We Proudly Accept:



Items in Your Cart =
0
OEM Replacement
Stock U Joint Replacement
Inland Empire Driveline carries a complete line of stock U Joint replacement parts.
If you do not see a Universal Joint below that fits your drive shaft please let us know and we can find it for you or custom make one to fit your drive shaft.
Please Note...
In the chart below the "E" measurement refers to the maximum distance across the joint with the bearing caps in place.
The "A" dimension refers to the distance between the "C" clip snap rings.
In both cases "D" is the bearing cap diameter.
Sealed Version
Grease Fitting
| Style | Part # | Applications | A | D | Description | E | Price | Purchase Part |
| 5-1310X | 1310 Solid Cross | N/A | 1.063" | 1310 Spicer | 3.218" | $25.52 | ||
| 5-1330X | 1330 Solid Cross | N/A | 1.063" | 1330 Spicer | 3.625" | $27.77 | ||
| 5-1350X | 1350 Solid Cross | N/A | 1.188" | 1350 Spicer | 3.625" | $32.62 | ||
| 1-0134BF | Solid Cross U-Joint | N/A | N/A | N/A | N/A | $32.00 | ||
| 2-1153 | Grease Fitting U-Joint | N/A | N/A | N/A | N/A | $44.48 | ||
| 5-795x | 3R Solid Cross | 2.562" | 1.125" | N/A | N/A | $46.42 | ||
| 5-789x | 7260 Solid Cross | 2.125" | 1.078" | N/A | N/A | $39.21 | ||
| 5-811x | 7290 Solid Cross | 2.625" | 1.125" | N/A | N/A | $40.81 | ||
| 5-153x | 1310 Greaseable | N/A | 1.063" | N/A | 3.218" | $20.50 | ||
| 5-1203x | 1330 Greaseable | N/A | 1.063" | N/A | 3.625" | $28.42 | ||
| 5-178x | 1350 Greaseable | N/A | 1.188" | N/A | 3.625" | $28.46 | ||
| 5-3147x | 3R Greaseable | 2.562" | 1.125" | N/A | N/A | $26.53 | ||
| 5-1306-1X | 7260 Greaseable | 2.125" | 1.078" | N/A | N/A | $33.33 | ||
| 5-1309x | 7290 Greaseable | 2.625" | 1.125" | N/A | N/A | $32.13 | ||
| 5-791X | 1330 Solid Cross | N/A | 1.063" | N/A | 3.625" | $42.00 |
