Items in Your Cart =
0
Stock Replacement
Center Support Bearings
We carry a wide range of center support replacement parts. If you don't see what you’re looking for on our web site please give us a call. Our friendly staff is waiting to help you complete your project.
| Style | Part # | Applications | -1 | Comment | Description | Price | Purchase Part |
|
|
1280-10 | Nissan 630 Pick Up 1973 79 | N/A | Bearing has thick tubing slinger | N/A | $113.86 | |
|
|
1280-20 | Nissan 720 Pick Up 1980-86 | N/A | Standard Style Slinger | N/A | $106.74 | |
|
|
1280-30 | Nissan: 240sx 1984-95; Hardbody pick Up (2x4) 1986-95; Pathfinder Pick Up (2x4) 1987-95; Maxima 1982-84; Infinity M-30 1990-93 | N/A | Round style with two metal bands | N/A | $124.53 | |
|
|
1280-40 | Nissan Hardbody Pick Up (4x4) 1986-95; Pathfinder Pick U (4x4) 1987-95 | N/A | Horseshoe Shaped | N/A | $124.53 | |
|
|
1280-60 | Nissan 300zx 1990-?? | N/A | N/A | N/A | $151.01 | |
|
|
1280-60 | Nissan: 200sx 1977-83; 610 1973-76; 810 1977-81 | N/A | Round metal style with two metal bands | N/A | $151.01 | |
|
|
1380-10 | Toyota Pick Up (2x4) 1979-83 | N/A | N/A | N/A | $126.53 | |
|
|
1380-20 | Toyota Pick Up (4x4) 1979-88 | N/A | N/A | N/A | $206.37 | |
|
|
1380-30 | Toyota Pick Up (2x4) 1984-95 | N/A | N/A | N/A | $113.86 | |
|
|
1380-40 | Toyota Pick Up (4x4) 1989-95 | N/A | N/A | N/A | $126.53 | |
|
|
1380-50 | Toyota Pick Up (2x4) 1993-96 | N/A | N/A | N/A | $113.86 | |
|
|
1380-60 | Toyota T100 (4x4) 1993-96 | N/A | N/A | N/A | $93.90 | |
|
|
1480-80 | Merkur Scorpio & XR4TI | N/A | Rubber & Bearing Only | N/A | $82.45 | |
|
|
1480-90 | Merkur Scorpio & XR4TI | N/A | Complete | N/A | $129.03 | |
|
|
1680-10 | Mitsubishi Mighty Max 1981-89; Dodge D-50/Ram-50 1981-89; Plymouth Arrow 1981-89 | N/A | Tabs on Bracket | N/A | $202.81 | |
|
|
1680-20 | Mitsubishi Mighty Max 1990-92; Dodge Ram 1990-92 | N/A | N/A | N/A | $105.20 | |
|
|
1680-30 | Dodge D-50 1979-80; Plymouth Arrow 1979-80 | N/A | Tabs on bracket inner bearing is wider than part number 1680-10 | N/A | $185.89 | |
|
|
2380-10 | Toyota Passenger Cars 1977-94 | N/A | This is the internal rubber and bearing. Metal bracket not included. | N/A | $90.95 | |
|
|
2380-20 | Toyota Celica 1982-85; Toyota Supra 1982-85; Toyota Tercel Wagon (4x4) 1983-88 | N/A | Brackets are below center line - straight across | N/A | $113.86 | |
|
|
2380-30 | Toyota Corona 1980-82; Toyota Cressida 1978-88 | N/A | Brackets are at center line - straight across | N/A | $113.86 | |
|
|
2380-40 | Toyota corolla 1971-83 | N/A | Brackets are below center line-straight across | N/A | $113.86 | |
|
|
2680-10 | Mazda B1600; Ford Courier 1972-82 | N/A | N/A | N/A | $138.38 | |
|
|
2680-20 | Mazda 929 | N/A | N/A | N/A | $125.44 | |
|
|
2680-30 | Mazda B2200 1986-?? | N/A | N/A | N/A | $138.38 | |
|
|
9980-10 | Honda Passport; Isuzu Rodeo | N/A | N/A | N/A | $145.88 | |
|
|
3R80-10 | Cadillac Coupe De Ville 1963-75; Cadillac Sadan De Ville 1963-75; Cadillac Fleetwood 1963-75; Buick Riviera 1963-70 | N/A | N/A | N/A | $268.85 | |
|
|
210088-1X | Chevrolet,Dodge,Ford,GMC | N/A | N/A | Bearing I.D. 1.3780" | $70.84 | |
|
|
210866-1X | Chevrolet,Dodge,Ford,GMC | N/A | N/A | Bearing I.D. 1.5748" | $49.53 | |
|
|
211590-1X | Ford Ranger | N/A | N/A | Bearing I.D. 1.181" | $76.46 | |
|
|
211431X | Ford Ranger | N/A | Bearing I.D. 1.259" | $107.40 |
